Structure
Basic knowledge and orientation phase (1st - 3rd semester)
During the first three semesters, basic knowledge in the fields of Economics and Business Administration as well as general basics (soft skills) are taught.
Click here for the module handbook
1. Semester
Module | Semester hours | ECTS | |
---|---|---|---|
1.1 | Intercultural Training | 4 | 6 |
1.2 | General Business | 4 | 6 |
1.3 | Mathematics & Statistics | 4 | 6 |
1.4 | Accounting | 4 | 6 |
1.5 | Business English 1 | 4 | 6 |
2. Semester
Module | Semester hours | ECTS | |
---|---|---|---|
2.1 | Law & Taxation | 4 | 6 |
2.2 | Business Management | 4 | 6 |
2.3 | Human Resource Management | 4 | 6 |
2.4 | Finance | 4 | 6 |
2.5 | Business English 2 | 4 | 6 |
3. Semester
Module | Semester hours | ECTS | |
---|---|---|---|
3.1 | Business Simulation | 4 | 6 |
3.2 | Marketing | 4 | 6 |
3.3 | Intercultural Management | 4 | 6 |
3.4 | Economics | 4 | 7 |
3.5 | General Elective | 4 | 5 |
Bachelor International Management focus phase (4th - 7th semester)
4. Semester
Module | SWS | ECTS | |
---|---|---|---|
4.1 | International Trade & Markets | 4 | 6 |
4.2 | Business Electives | 4 | 6 |
4.3 | Supply Chain & Information processing | 4 | 6 |
4.4 | Business Ethics | 4 | 6 |
4.5 | Organisational Structure | 4 | 6 |
5. Semester
Module | SWS | ECTS | |
---|---|---|---|
5.1 | Internship | 30 |
6. Semester
Module | SWS | ECTS | |
---|---|---|---|
6.1 | Scientific Techniques | 4 | 6 |
6.2 | Focus 1a | 8 | 10 |
6.3 | Focus 2a | 8 | 10 |
7. Semester
Module | SWS | ECTS | |
---|---|---|---|
7.1 | Focus 1a | 8 | 10 |
7.2 | Focus 2a | 8 | 10 |
7.3 | Bachelor's Thesis & Seminar | 14 |