Mo | Di | Mi | Do | Fr | Sa | So | |||||||||||||||||||||||||||||
8:00 | 8:00 | ||||||||||||||||||||||||||||||||||
8:15 - 9:45 Uhr Mo | BIM 4 SS 25 SU Intercultural Management [BIM] Cannizzaro Cross Cultural Management 30 8:15 - 11:30 Uhr 13.05.25 Di WÜ - Mü 12: M.0.11 | 8:15 - 9:45 Uhr Mi | 8:15 - 9:45 Uhr Do | BIM 6 SS 25 SCH Small and Medium Sized Enterprises [BBA] Cannizzaro Sustainability and Strategy 40 8:15 - 13:15 Uhr 04.07.25 Fr WÜ - Frie 17a: F.0.11 | 8:15 - 9:45 Uhr Sa | ||||||||||||||||||||||||||||||
9:00 | BIM 6 SS 25 SCH Small and Medium Sized Enterprises [BBA] Cannizzaro Sustainability and Strategy 40 9:00 - 15:45 Uhr 28.03.25, 30.05.25, 20.06.25 Fr WÜ - Frie 17a: F.0.11 start 9:00 a.m. ZEITÄNDERUNG [1] | 9:00 | |||||||||||||||||||||||||||||||||
10:00 | 10:00 - 11:30 Uhr Mo | 10:00 - 11:30 Uhr Mi | BIM 6 SS 25 SCH Marketing Management [BBA] Cannizzaro Strategic Marketing 40 10:00 - 13:15 Uhr 20.03.25, 27.03.25, 03.04.25, 10.04.25 Do WÜ - Mü 12: M.4.13 | BIM 6 SS 25 SCH Marketing Management [BBA] Cannizzaro Strategic Marketing 40 10:00 - 15:00 Uhr 24.04.25 Do WÜ - Mü 12: M.4.13 | 10:00 - 11:30 Uhr Sa | 10:00 | |||||||||||||||||||||||||||||
11:00 | 11:00 | ||||||||||||||||||||||||||||||||||
11:45 - 13:15 Uhr Mo | BIM 4 SS 25 SU Intercultural Management [BIM] Cannizzaro Cross Cultural Management 30 11:45 - 15:00 Uhr 01.04.25, 15.04.25, 06.05.25, 03.06.25, 24.06.25, 01.07.25, 08.07.25 Di WÜ - Mü 12: M.0.11 | BIM 2 SS 25 SU Business Management [BIM] Cannizzaro Intercultural Project Management 62 11:45 - 15:00 Uhr 07.05.25, 14.05.25, 21.05.25, 28.05.25, 04.06.25, 25.06.25, 02.07.25 Mi WÜ - Mü 12: M.2.02 | BIM 6 SS 25 SCH Marketing Management [BBA] Cannizzaro Strategic Marketing 40 11:45 - 16:45 Uhr 08.05.25 Do WÜ - Mü 12: M.4.13 | BIM 6 SS 25 SCH Marketing Management [BBA] Cannizzaro Strategic Marketing 40 11:45 - 12:30 Uhr 23.05.25 Fr WÜ - Mü 12: M.0.11 additional lecture ZUSATZTERMIN [2] | 11:45 - 13:15 Uhr Sa | ||||||||||||||||||||||||||||||
12:00 | 12:00 | ||||||||||||||||||||||||||||||||||
13:00 | 13:00 | ||||||||||||||||||||||||||||||||||
13:30 - 15:00 Uhr Mo | 13:30 - 15:00 Uhr Sa | ||||||||||||||||||||||||||||||||||
14:00 | 14:00 | ||||||||||||||||||||||||||||||||||
15:00 | 15:00 | ||||||||||||||||||||||||||||||||||
15:15 - 16:45 Uhr Mo | 15:15 - 16:45 Uhr Di | BIM 4 SS 25 S Business Simulation [BIM] Cannizzaro Business Plan 62 15:15 - 18:30 Uhr 26.03.25, 09.04.25, 30.04.25, 07.05.25 Mi WÜ - Mü 12: M.-1.05/M.-1.06 | BIM 4 SS 25 S Business Simulation [BIM] Cannizzaro Business Plan 62 15:15 - 18:30 Uhr 19.03.25, 16.04.25, 23.04.25, 14.05.25 Mi WÜ - Mü 12: M.3.02 | 15:15 - 16:45 Uhr Sa | |||||||||||||||||||||||||||||||
16:00 | 16:00 | ||||||||||||||||||||||||||||||||||
17:00 | 17:00 - 18:30 Uhr Mo | 17:00 - 18:30 Uhr Di | 17:00 - 18:30 Uhr Do | 17:00 - 18:30 Uhr Fr | 17:00 - 18:30 Uhr Sa | 17:00 | |||||||||||||||||||||||||||||
18:00 | 18:00 | ||||||||||||||||||||||||||||||||||
18:45 - 20:15 Uhr Mo | 18:45 - 20:15 Uhr Di | 18:45 - 20:15 Uhr Mi | 18:45 - 20:15 Uhr Do | 18:45 - 20:15 Uhr Fr | 18:45 - 20:15 Uhr Sa | ||||||||||||||||||||||||||||||
19:00 | 19:00 | ||||||||||||||||||||||||||||||||||
20:00 | 20:00 | ||||||||||||||||||||||||||||||||||
24.02. Vorlesungsfreie Zeit, 25.02. Vorlesungsfreie Zeit, 26.02. Vorlesungsfreie Zeit, 27.02. Vorlesungsfreie Zeit, 28.02. Vorlesungsfreie Zeit, 01.03. Vorlesungsfreie Zeit, 02.03. Vorlesungsfreie Zeit | |||||||||||||||||||||||||||||||||||
[1] start 9:00 a.m. | |||||||||||||||||||||||||||||||||||
[2] additional lecture |